Why do jump jockeys make the grade as Flat trainers?

Richard Fahey
Whistlejacket examines why former jump jockeys make the grade as Flat trainers, whilst their Flat counterparts struggle
What do the names of David O’Meara, Clive Cox, Tom Dascombe and Richard Fahey (pictured) have in common? Well apart from being very successful trainers on the Flat with multiple Group successes and countless winners between them, they are also former journeymen jump jockeys.
There are some former Flat jockeys amongst the Flat training ranks but they are not as common as you might think. Richard Hughes is one that comes to mind but he has not yet hit the heights of trainers such as Karl Burke or Kevin Ryan. Plus, he has not been doing it that long.
And that is probably the point. A jump jockey at 30 knows his career may be winding down, particularly if he has not been at the top of the tree; a Flat jockey can go on a good bit longer and by the time retirement beckoned the opportunity or incentive for getting into training may have passed.
Risky business
There was talk of some top Flat jockeys starting training such as Kieren Fallon or Philip Robinson, but frankly starting a career as a trainer at 50 is a pretty risky business and probably not recommended.
Even such successful jockeys such as Walter Swinburn, Pat Eddery or even Lester Piggott were not successful and although personal circumstances played a part in each case, it may be easier for the average jump jockey, with a grounding in training techniques, a deep knowledge of horses and time on their side, to make a success.
In addition, whilst the pressure to succeed is there, and financial worries also are inevitable, external expectations may not be quite as high. The early runs of Eddery’s horses were scrutinised quite closely whilst I doubt the same was true of Karl Burke’s. Fame brings its own pressures.
Why the Flat?
And then why the Flat? Some jump jockeys such as Paul Nicholls have gone on to have outstanding careers as jump trainers, but I think the main reason is financial.
You can run Class 5 handicap horses more on the all weather more than you can run an average hurdler or chaser and we are probably producing more speed horses and less staying chasing types.
Therefore, when going into training you are more likely to make a living training a string of average Flat horses than if you train a collection of average jumpers. Plus, if you reach the top as the ones in this article have done then the rewards are even greater.
Flat Trainers’ 2020 winners – former jump jockeys in red
Trainer | Wins | Runs | % | Places | % |
M Johnston | 62 | 370 | 16.76 | 141 | 38.11 |
J H M Gosden | 54 | 197 | 27.41 | 107 | 54.31 |
M Appleby | 43 | 409 | 10.51 | 107 | 26.16 |
A W Carroll | 34 | 250 | 13.6 | 86 | 34.4 |
A M Balding | 32 | 183 | 17.49 | 77 | 42.08 |
R A Fahey | 29 | 275 | 10.55 | 72 | 26.18 |
R Hannon | 29 | 264 | 10.98 | 71 | 26.89 |
D O’Meara | 28 | 181 | 15.47 | 67 | 37.02 |
C Appleby | 28 | 99 | 28.28 | 56 | 56.57 |
R Varian | 27 | 136 | 19.85 | 70 | 51.47 |
Archie Watson | 27 | 167 | 16.17 | 64 | 38.32 |
W J Haggas | 23 | 132 | 17.42 | 65 | 49.24 |
K R Burke | 22 | 159 | 13.84 | 50 | 31.45 |
D M Simcock | 20 | 118 | 16.95 | 40 | 33.9 |
S C Williams | 19 | 157 | 12.1 | 50 | 31.85 |
R M Beckett | 19 | 120 | 15.83 | 41 | 34.17 |
David Loughnane | 18 | 113 | 15.93 | 48 | 42.48 |
Ed Walker | 18 | 99 | 18.18 | 40 | 40.4 |
A Brittain | 17 | 116 | 14.66 | 42 | 36.21 |
R Hughes | 17 | 102 | 16.67 | 39 | 38.24 |
M Botti | 16 | 114 | 14.04 | 35 | 30.7 |
Roger Fell | 14 | 131 | 10.69 | 49 | 37.4 |
C Hills | 14 | 88 | 15.91 | 37 | 42.05 |
Sir Michael Stoute | 14 | 71 | 19.72 | 34 | 47.89 |
M R Channon | 13 | 106 | 12.26 | 39 | 36.79 |
K A Ryan | 13 | 121 | 10.74 | 39 | 32.23 |
Tom Dascombe | 13 | 99 | 13.13 | 37 | 37.37 |
J J Quinn | 13 | 92 | 14.13 | 36 | 39.13 |
Miss Gay Kelleway | 13 | 82 | 15.85 | 32 | 39.02 |
E A L Dunlop | 13 | 73 | 17.81 | 27 | 36.99 |
Tom Clover | 13 | 48 | 27.08 | 25 | 52.08 |
C Fellowes | 12 | 78 | 15.38 | 29 | 37.18 |
Ian Williams | 12 | 105 | 11.43 | 27 | 25.71 |
K Dalgleish | 12 | 117 | 10.26 | 26 | 22.22 |
I Furtado | 12 | 80 | 15 | 22 | 27.5 |
P D Evans | 11 | 182 | 6.04 | 44 | 24.18 |
T D Easterby | 11 | 193 | 5.7 | 37 | 19.17 |
S and E Crisford | 11 | 72 | 15.28 | 35 | 48.61 |
H Palmer | 11 | 69 | 15.94 | 25 | 36.23 |
R Charlton | 11 | 70 | 15.71 | 23 | 32.86 |
A King | 11 | 65 | 16.92 | 20 | 30.77 |
C G Cox | 10 | 100 | 10 | 39 | 39 |
B Haslam | 10 | 78 | 12.82 | 29 | 37.18 |
G L Moore | 10 | 115 | 8.7 | 28 | 24.35 |
R M H Cowell | 10 | 92 | 10.87 | 27 | 29.35 |
J Butler | 10 | 88 | 11.36 | 25 | 28.41 |
P F I Cole | 10 | 34 | 29.41 | 17 | 50 |
Source: Sky Sports |
Image provided by https://www.horseracingphoto.co.uk and is licensed under a Creative Commons Attribution 3.0 Unported License.